RUBBER BELTING (RMA GR2)
Style Covers Tension Rating   (lbs. PIW) Nominal Thickness (Inches) Nominal Weight  (lbs. PIW) Minimum Pulley Diameter (Inches)
2-220 1/8 x BB 220 .240 .117 10-16
2-220 1/8 x 1/16 220 .287 .151 10-16
2-220 3/16 x 1/16 220 .365 .179 10-16
3-330 3/16 x 1/16 330 .415 .202 12-18
3-330 1/4 x 1/16 330 .477 .233 12-18
4-440 1/4 x 1/16 440 .537 .260 16-24
3-600 3/8 x BB 600 .620 .309 18-24
3-600 3/8 x 3/32 600 .714 .356 18-24
4-800 1/4 x 1/8 800 .701 .341 20-30

 

 
 
[home] [about] [products] [services] [contact] [links]
© 2001 National Belt Service of WV, Inc. All rights reserved. Webhosting by Mindspring