Product Code Gauge Width Roll Weight
SB 1/4 x 3 1/4 3 20
SB 1/4 x 4 1/4 4 25
SB 1/4 x 5 1/4 5 32
SB 1/4 x 6 1/4 6 38
SB 1/4 x 8 1/4 8 50
SB 1/4 x 10 1/4 10 63
SB 1/4 x 12 1/4 12 76
SB 3/8 x 3 3/8 3 28
SB 3/8 x 4 3/8 4 38
SB 3/8 x 5 3/8 5 47
SB 3/8 x 6 3/8 6 56
SB 3/8 x 8 3/8 8 75
SB 3/8 x 10 3/8 10 95
SB 3/8 x 12 3/8 12 113
SB 1/2 x 3 1/2 3 38
SB 1/2 x 4 1/2 4 50
SB 1/2 x 5 1/2 5 63
SB 1/2 x 6 1/2 6 75
SB 1/2 x 8 1/2 8 100
SB 1/2 x 10 1/2 10 125
SB 1/2 x 12 1/2 12 150
SB 3/4 x 3 3/4 3 56
SB 3/4 x 6 3/4 6 112
SB 3/4 x 8 3/4 8 150
SB 3/4 x 9 3/4 9 175
SB 3/4 x 10 3/4 10 190
SB 3/4 x 12 3/4 12 225
SB 1 x 3 1 3 75
SB 1 x 6 1 6 150
SB 1 x 8 1 8 200
SB 1 x 10 1 10 250
SB 1 x 12 1 12 300
SB 1 1/2 x 10 1 1/2 10 375
 
 
[home] [about] [products] [services] [contact] [links]
© 2001 National Belt Service of WV, Inc. All rights reserved. Webhosting by Mindspring